Thanks to everyone below who helped fund the new catch fence. If you still wish to put your name on a post please email office@milduraspeedway.org.au
Pole | Sign |
---|---|
1 | B & S Earthworks |
2 | Pope Family |
3 | Peter Hall |
4 | 4Four Manufacturing |
5 | South West Conveyancing |
6 | McCarthy Racing |
7 | Peter Williams |
8 | Rocket 8 Racing |
9 | Chris Waters |
10 | Shane Downes |
11 | |
12 | Burns Racing |
13 | MA Cowin |
14 | Peter Hall |
15 | Shore Family Motorsport |
16 | Chris Waters |
17 | Jason Faux |
18 | Dale Little |
19 | |
20 | Peter Williams |
21 | Leanne Williams |
22 | Damien Bradshaw |
23 | Eastside Bearings and Brake Supplies |
24 | Plugger Racing |
25 | Good Deal Tyres |
26 | David Emanuelli |
27 | Col Beasley #27 |
28 | Royston Lloyd |
29 | Chris Waters |
30 | Danny Littlehales |
31 | Stephen Edgley - Racing Fix Media |
32 | Fallon Family Racing |
33 | Freeman Bros |
34 | Halls Caravans |
35 | Allan Barlee |
36 | KAOSS RACING. R&C KEMPTON. |
37 | Eastside Bearings and Brake Supplies |
38 | Eastside Bearings and Brake Supplies |
39 | Bob and Jan Allen |
40 | John Fitzy |
41 | Brian Chadwick |
42 | Anne O'Rourke MDA#47 |
43 | In memory of Gary Chippindall |
44 | Peter & Julie O'Rourke |
45 | Barry Clarke |
46 | Greville Family |
47 | V47 Jeremy Kupsch |
48 | Highline Magazine |
49 | Geoffrey Emmins |
50 | South West Conveyancing |
51 | Cultivate Counselling |
52 | Merbein Crash Repairs |
53 | Terry Crick - Kognent Pty Ltd |
54 | Terry Crick - Kognent Pty Ltd |
55 | Hoosier Tire |
56 | Eddie O'Donnell |
57 | Scoops Ice Cream |
58 | Mallee Mobile Auto Electrics |
59 | David Collins |
60 | Good Deal Tyres |
61 | Peter Williams |
62 | Terry Crick - Kognent Pty Ltd |
63 | Terry Crick - Kognent Pty Ltd |
64 | John Fitzy |
65 | Peter Swandale |
66 | Ryan Harris |
67 | Halls Caravans |
68 | PM Sandow |
69 | Highrace Towing |
70 | Royston Lloyd |
71 | Peter Hall SH71 |
72 | Highrace Towing |
73 | John Shipham |
74 | M&L Speedway Photography |
75 | Eastside Bearings and Brake Supplies |
76 | Eastside Bearings and Brake Supplies |
77 | Scoops Ice Cream |
78 | Dean Williams |
79 | Samantha Hunter |
80 | Sharon Argus |
81 | Sharon Argus |
82 | Sheridan Racing Team |
83 | Leigh and Anne Eliza |
84 | Paul Wren |
85 | Jo Rodda |
86 | Cody Atkins |
87 | Jeff Leerson |
88 | Good Deal Tyres |
89 | McClure Racing |
90 | Hennessy Family |
91 | Modified Sedans SA |
92 | Chris Waters |
93 | David Emanuelli |
94 | Terry Burnett |
95 | Mark Burnett |
96 | South West Conveyancing |
97 | Mildura Waste and Recycling |
98 | Halls Caravans |
99 | Fallon Family Racing |
100 | Methanol Moonshine |
101 | Greville Family |
102 | |
103 | Jo Rodda |
104 | |
105 | Gumby Racing |
106 | Chris Waters |
107 | Good Deal Tyres |
108 | Peter Hall |
109 | Highrace Towing |
110 | |
111 | Rusty Hickman Pole |
112 | |
113 | |
114 | |
115 | Royston Lloyd |
116 | ONE SIX Motorsport |
117 | South West Conveyancing |
118 | |
119 | |
120 | |
121 | Terry Crick - Kognent Pty Ltd |
122 | Terry Crick - Kognent Pty Ltd |
123 | Terry Crick - Kognent Pty Ltd |
124 | Terry Crick - Kognent Pty Ltd |
125 | Terry Crick - Kognent Pty Ltd |
126 | Terry Crick - Kognent Pty Ltd |
127 | Halls Caravans |
128 | Highrace Towing |
129 | |
130 | PM Sandow |
131 | |
132 | |
133 | |
134 | |
135 | |
136 | Trenorden Family |
137 | Craig's Towing |
138 | Mel Schmidt Panel Works |
139 | Karcher Clean Park |
140 | Highrace Towing |
141 | Sean Fitzpatrick |
142 | |
143 | Gary Chippindall |
144 | 4Four Manufacturing |
145 | |
146 | |
147 | |
148 | |
149 | |
150 | |
151 | |
152 | |
153 | |
154 | |
155 | Good Deal Tyres |
156 | |
157 | |
158 | |
159 | |
160 | |
161 | |
162 | |
163 | |
164 | |
165 | |
166 | |
167 | |
168 | |
169 | Halls Caravans |
170 | |
171 | Angry Motorsport Going Nutz #17 |
172 | |
173 | Anonymous - G |
174 | Brenten Farrer Pole |
175 | Tony Moule Pole |
176 | Sunraysia Dirt Karters |
177 | Hidden pole |