Track Records

360 Sprintcars No. Name Date Set Time
1 Lap V11 Chris Solomon 29/03/2024 11.625
6 Laps S21 Craig Vanderstelt 23/04/2005 1.19.73
8 Laps S44 Daniel Evans 20/03/2021 1:43.480
10 Laps V11 Chris Solomon 31/03/2024 1:57.295
15 Laps S77 Chris Evans 27/12/2003 3.31.59
20 Laps V76 Stephen Bell 24/04/2004 4.38.57
30 Laps V40 Rusty Hickman 08/01/2022 7:06.394
         
AMCA No. Name Date Set Time
1 Lap TAS 13 Rodney Bassett 08/05/2021 15.555
6 Laps VIC 24 Darren McCarthy 14/05/2018 1:41.279
8 Laps VIC 24 Darren McCarthy 14/05/2018 2.10.756
10 Laps SA 7 Zack Tyson 08/05/2021 2:39.032
12 Laps VIC 7 Frank Thierry 10/03/2018 3:13.482
15 Laps VIC 8 Stephen Hopkins 09/12/2023 4:03.083
         
Junior Sedans No. Name Date Set Time
1 Lap MDA 10 Carter Metcalfe 08/01/2022 17.812
6 Laps DS 14 Todd Moule 30/03/2019 1:55.987
8 Laps P13 Jackson Warrener 26/04/2024 2:29.184
10 Laps DS 14 Todd Moule 30/03/2019 3:08.195
12 Laps MDA 10 Carter Metcalfe 19/04/2019 3:49.036
15 Laps AV8 Mitch Glynn 01/12/2018 4:40.535
         
Street Stocks No. Name Date Set Time
1 Lap SA 21 Mark Jennings 01/12/2018 17.469
6 Laps SA 1 Robbie Faux 10/01/2014 1:50.75
8 Laps CR88 Jensen Willson 31/03/2024 2:27.768
10 Laps SA 46 Anthony Beare 14/05/2018 3:00.039
12 Laps SA 21 Mark Jennings 30/03/2018 3:43.923
         
Production Sedans No. Name Date Set Time
1 Lap AUS1 Kyle Sayer 27/04/2024 16.808
8 Laps G10 Trevor Mills 07/03/2021 3:04.651
10 Laps AUS1 Kyle Sayer 26/04/2024 2:54.220
12 Laps G10 Trevor Mills 07/03/2021 4:21.370
         
Modified Sedans No. Name Date Set Time
1 Lap MDA 92 Jarod Waters 08/05/2021 15.586
6 Laps MDA 72 Martin Hawson 28/11/1998 1.45.63
8 Laps MDA 86 Angelo Halacas 27/04/2024 2:13.109
10 Laps MDA 72 Martin Hawson 16/04/2017 2.43.988
12 Laps MDA 72 Martin Hawson 03/11/2018 3:23.306
15 Laps MDA 19 David Smith 04/05/2013 4.11.50
25 Laps G 12 Mark Carlin 11/12/1999 7.27.95
         
Super Sedans No. Name Date Set Time
1 Lap SA 47 Ryan Alexander 06/02/2021 14.263
6 Laps QLD 8 Michael Doblo 04/11/2008 1.34.41
8 Laps SA 2 Dan Miller 08/12/2006 2.12.41
10 Laps TAS 1 Brad Smith 07/03/2004 2.37.31
12 Laps AUS 1 Michael Nicola 10/04/1998 3.14.94
15 Laps SA 2 Dan Miller 08/12/2006 4.14.66
20 Laps TAS 9 Kemble Aylett 12/03/2005 5.43.27
30 Laps VIC 3 Michael Nicola 07/03/2004 8.27.56
         
Wingless Sprints No. Name Date Set Time
1 Lap S23 Jack McCarthy 12/10/2024 14.653
6 Laps S 43 Jason Gantz 02/03/2013 1.28.00
8 Laps S80 Bradley Vaughan 18/11/2023 2:03.554
10 Laps V30 Tony Moule 14/05/2018 2.31.823
12 Laps V 83 Todd Hobson 03/03/2018 3:10.502
15 Laps S52 Jason Bolitho 10/11/2018 3:56.449
25 Laps S23 Jack McCarthy 12/10/2024 6:37.703
30 Laps S23 Jack McCarthy 13/01/2024 8:32.236
         
Late Models        
1 Lap V40 Michael Hetherington 16/04/2017 13.299
8 Laps S 10 Matt Crimmins 10/03/2018 2.02.013
10 Laps V40 Michael Hetherington 16/04/2017 2.06.655
12 Laps W 8 Craig Vosbergen 29/03/2013 2.28.20
15 Laps V31 James Cornfoot 10/03/2018 3:47.441
         
410 Sprintcars        
1 Lap V3 Ian Loudoun 30/10/2016 12.575
10 Laps W17 James McFadden 30/10/2016 2.12.995
15 Laps N47 Marcus Dumesny 30/10/2016 3.38.938
         
Modlites        
1 Lap QLD25 Terry Leerentveld 04/04/2021 15.744
8 Laps SA8 Michael Cowland 21/04/2019 2:14.208
10 Laps QLD25 Terry Leerentveld 04/04/2021 2:47.410
12 Laps SA41 Brian Chadwick 07/03/2021 3:56.407
         
V8 Dirt Modifieds        
1 Lap Q5 David Clarke 20/03/2021 14.153
10 Laps N79 Scott Cannon 20/03/2021 2:30.747
         
Formula 500        
1 Lap V48 Rusty Hickman 27/04/2024 13.223
8 Laps V36 Daniel Burleigh 26/04/2024 1:50.551
10 Laps V48 Rusty Hickman 27/04/2024 2:14.410
15 Laps V48 Rusty Hickman 26/04/2024 3:35.189